Mylie’s Place 2023 Availability
- WALLEYE OPENER: May 20, 2023
- MUSKIE OPENER: June 17, 2023
All dates should be read as: Date of Arrival – Date of Departure
May/June 2023: Full Weeks | Cabin #s |
June 24 – July 1 | Terry RV |
May/June 2023: Other Dates | Cabin #s |
June 6 – June 8 (2 nights) | Cabin 3A |
July/Aug 2023: Full Weeks | Cabin #s |
Aug 12 – Aug 19 | Terry RV |
July/Aug 2023: Other Dates | Cabin #s |
July 8 – July 10 (2 nights) | Granny’s |
Aug 10 – Aug 12 (2 nights) | Granny’s |
Aug 26 – Sept 1 (6 nights) | Terry RV |
Aug 28 – Sept 2 (5 nights) | Cabin 6 |
Sept/Oct 2023: Full Weeks | Cabin #s |
Sept 2 – Sept 9 | Cabins 2, 3B |
Sept 9 – Sept 16 | Granny’s |
Oct 7 – Oct 14 | Multiple Cabins |
Oct 14 – Oct 21 | Cabin 3A |
Oct 21 – Oct 28/2 | Cabins 3A |
Sept/Oct 2023: Other Dates | Cabin #s |
Sept 2 – Sept 5 (3 nights) | Cabin 4B |
Sept 4 – Sept 9 (5 nights) | Terry RV |
Sept 5 – Sept 8 (3 nights) | Cabin 5B |
Sept 14 – Sept 16 (2 nights) | Cabin 4C |
Sept 15 – Sept 17 (2 nights) | Cabin 5A |
Sept 16 – Sept 19 (3 nights) | Cabin 6 |
Sept 26 – Sept 29 (3 nights) | Cabin 2 |
Oct 1 – Oct 3 (2 nights) | Cabin 5A |
Oct 1 – Oct 4 (3 nights) | Cabins 3A, 7 |
Oct 1 – Oct 5 (4 nights) | Cabin 6 |
Multiple Cabins Oct 4-14 | Various Cabins |
Limited Availability Oct 14-29 | Limited |
BACK TO
Rates | Home Page
Like this:
Like Loading...